Domestic Fee Schedule
Filing Fee
- Up to 10 Crores: ₹ 25,000
- Above 10 Crores ₹ 50,000
Administrative Fees
Domestic Arbitration
Sum of Claim/Counter-Claim (INR/₹) | Administrative Fee (INR/₹ per party) |
Up to ₹ 1,00,00,000 | ₹ 1,50,000 |
₹ 1,00,00,001 to ₹ 5,00,00,000 | ₹ 1,50,000 + 1.250% excess over 1,00,00,000 |
₹ 5,00,00,001 to ₹ 10,00,00,000 | ₹ 6,50,000 + 1% excess over 5,00,00,000 |
₹ 10,00,00,001 to ₹ 20,00,00,000 | ₹ 11,50,000 + 0.90 % excess over 10,00,00,000 |
₹ 20,00,00,001 to ₹ 50,00,00,000 | ₹ 20,50,000 + 0.70% excess over 20,00,00,000 |
₹ 50,00,00,001 to ₹ 100,00,00,000 | ₹ 41, 50,000 + 0.50% excess over 50,00,00,000 |
₹ 100,00,00,001 to ₹ 250,00,00,000 | ₹ 66,50,000 + 0.35% excess over ₹ 100,00,00,000 |
₹ 250,00,00,001 to ₹ 500,00,00,000 | ₹ 11,900,000 + 0.20% excess over ₹ 250,00,00,000 |
₹ 500,00,00,001 to ₹ 100,00,00,0000 | ₹ 16,900,000 + 0.10% excess over ₹ 500,00,00,000 |
Above ₹ 100,00,00,0000 | ₹ 21,900,000 + 0.05% excess over ₹ 100,00,00,0000 (Subject to Maximum of 3,00,00,000 |
Arbitrators' Fee Schedule
Domestic Arbitration
Sum in Dispute (INR/₹) | Arbitrator’s Fee (INR/₹ per arbitrator) |
Up to ₹ 100,00,000 | ₹ 2,00,000 |
₹ 1,00,00,001 to ₹ 2,00,00,000 | ₹ 2,00,000 + 1.5% of amount above ₹ 1,00,00,000 |
₹ 2,00,00,001 to ₹ 5,00,00,000 | ₹ 3,50,000 + 1.0% of amount above ₹ 2,00,00,000 |
₹ 5,00,00,001 to ₹ 10,00,00,000 | ₹ 6,50,000 + 0.8% of amount above ₹ ₹ 5,00,00,000 |
₹ 10,00,00,001 to ₹ 50,00,00,000 | ₹ 10,50,000 + 0.4% of amount above ₹ ₹ 10,00,00,000 |
₹ 50,00,00,001 to ₹ 100,00,00,000 | ₹ 26,50,000 + 0.2% of amount above ₹ 50,00,00,000 |
₹ 100,00,00,001 to ₹ 500,00,00,000 | ₹ 56,50,000 + 0.1% of amount above ₹ 500,00,00,000. |
₹ 500,00,00,001 to ₹ 1,000,00,00,000 | ₹ 96,50,000 + 0.05% of amount above ₹ 500,00,00,000. |
Above ₹ 1,000,00,00,000 (One Thousand Crores) | ₹ 1,21,50,000 + 0.025% of amount above ₹ 1,000,00,00,000. (Subject to Maximum of 1,50,00,000) |
Ceiling: ₹ 1,50,00,000 for each arbitrator. | When in the Case of Three Member Arbitral Tribunal The Maximum Ceiling would be ₹ 1,00,00,000 for each arbitrator. |
Fee Disbursement Schedule
Stage of Case | Fee Payable |
Upon framing of issues or disposal of Section 16/17 applications | 20% of total fees |
Upon completion of Claimant’s evidence | 20% of total fees |
Upon completion of Respondent’s evidence | 20% of total fees |
After passing of the award | 40% of total fees |
Note: In cases of early settlement, arbitrators will be entitled to 1/3 of the fees if settled before the Claimant’s evidence stage. For later stages, fees will be proportionate.
Additional Notes
